PAL PROGRAM TUITION RATES 2021 | |||
MONTHLY RATES | |||
(scheduled and invoiced at the beginning of the month) | |||
$6.00 | per hour | ||
Additional scheduled hours | |||
added after invoicing | $6.25 | per hour | |
DROP-IN RATE | |||
Hourly | $10.00 | per hour | |
REGISTRATION | $25.00 | per child | |
$10.00 | for second child | ||
Lopez Children's Center hours are 8:30 am - 5:00 pm, Monday through Friday. | |||
If you need to arrive before 8:30 am or after 5:00 pm, please contact the Director. | |||
Children requiring drop-in care must be pre-registered. Please call the Center in | |||
advance to ensure space is available. | |||
Limited Financial Assistance is available for families who qualify | |||
Please speak with the Director for information. | |||
Lopez Children's Center | |||
PO Box 867 | |||
Lopez Island, WA 98261 | |||
360-468-3896 | |||
lopezchildren@rockisland.com | |||
www.lopezchildrenscenter.org |
Featured Post
OUR PROGRAMS ARE CURRENTLY FULL
If you are interested in putting your child on our waitlist please contact the Director at lopezchildrenscenter@gmail.com
PAL Tuition Rates
Subscribe to:
Posts (Atom)
Your writing is fine and gives food for thought. I hope that I’ll have more time to read your articles . Regards. I wish you that you frequently publish new texts and invite you to greet me Physics Tuition: How it helps in your studies and career
ReplyDeleteI really appreciate this post thank you for this excellent write. physics tuition
ReplyDelete